<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dragons in the Algorithm</title>
	<link>http://mcherm.com</link>
	<description>Adventures in Programming</description>
	<lastBuildDate>Tue, 13 Mar 2012 02:10:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Constant Crawl Design &#8211; Part 4</title>
		<description><![CDATA[Suppose you wanted to build a tool for anonymously capturing the websites that a user visited and keeping a record of the public sites while keeping the users completely anonymous so their browsing history could not be determined. One of the most difficult challenges would be finding a way to decide whether a site was [...]]]></description>
		<link>http://mcherm.com/permalinks/1/constant-crawl-design-part-4</link>
			</item>
	<item>
		<title>Constant Crawl Design &#8211; Part 3</title>
		<description><![CDATA[Suppose you were building a tool integrated with web browsers to anonymously capture the (public) websites that a user visited and store them to a P2P network shared by the users of this tool. What would the requirements be for this storage P2P network? There are many different types of P2P networks for storing an [...]]]></description>
		<link>http://mcherm.com/permalinks/1/constant-crawl-design-part-3</link>
			</item>
	<item>
		<title>Constant Crawl Design &#8211; Part 2</title>
		<description><![CDATA[Suppose you were building a tool for anonymously capture the (public) websites that a user visited. What would the UI requirements be? The basic experience would be a perfectly normal browsing experience: users would launch their favorite web browser normally, would browse around the web normally and everything would &#8220;just work&#8221;. This means that clearly [...]]]></description>
		<link>http://mcherm.com/permalinks/1/constant-crawl-design-part-2</link>
			</item>
	<item>
		<title>Constant Crawl Design &#8211; Part 1</title>
		<description><![CDATA[Do you remember Google Web Accelerator? The idea was that you downloaded all your pages through Google&#8217;s servers. For content that was static, Google could just load it once, then cache it and serve up the same page to every user. The advantage to the user was that they got the page faster, and more [...]]]></description>
		<link>http://mcherm.com/permalinks/1/constant-crawl-design-part-1</link>
			</item>
	<item>
		<title>Host Error 2</title>
		<description><![CDATA[Another posting on how to understand Profile errors. If you ever see &#8220;Host error number XXX&#8221;, it means that this was the XXX&#8217;th error of the day that this Profile instance wrote to the logs. Get someone to look it up in the Profile logs. Also, Calling mrpc ZWRAP with [925, 8864, ""44758220"", &#124;!&#124;] will [...]]]></description>
		<link>http://mcherm.com/permalinks/1/host-error-2</link>
			</item>
	<item>
		<title>Removing the &#8220;Macros&#8221; warning in PowerPoint</title>
		<description><![CDATA[When you open any PowerPoint presentation made by my company&#8217;s default presentation format, you get a warning that it contains macros and asking whether the macros should be disabled. The macros are useless, but removing this is somewhat awkward and difficult to remember so I&#8217;m writing down the instructions. Launch PowerPoint (these instructions work for [...]]]></description>
		<link>http://mcherm.com/permalinks/1/removing-the-macros-warning-in-powerpoint</link>
			</item>
	<item>
		<title>Using a Mix of Computers and Humans for Security</title>
		<description><![CDATA[Suppose that your bank offers currency conversion as a service: give them a deposit or make a withdrawal in euros and they&#8217;ll adjust your balance in dollars. They don&#8217;t do this out of the goodness of their hearts: today&#8217;s conversion rate is around 1.28 $ / €, so they&#8217;d give you 0.75 € for every [...]]]></description>
		<link>http://mcherm.com/permalinks/1/using-a-mix-of-computers-and-humans-for-security</link>
			</item>
	<item>
		<title>Namespace for a valid SOAP message</title>
		<description><![CDATA[A brief hint: if you see an error message like this: InputStream does not represent a valid SOAP 1.1 Message check the namespace of the SOAP envelope SOAP 1.1: http://schemas.xmlsoap.org/soap/envelope/ SOAP 1.2: http://www.w3.org/2003/05/soap-envelope/]]></description>
		<link>http://mcherm.com/permalinks/1/namespace-for-a-valid-soap-message</link>
			</item>
	<item>
		<title>Binary Backward Compatibility</title>
		<description><![CDATA[I saw this interesting article about a weakness in the Scala language. The weakness applies not just to Scala, but to pretty much any language: the community using the language cannot grow past a certain point until it somehow solves the problem of libraries depending on other libraries in a large (deep) tree. Why is [...]]]></description>
		<link>http://mcherm.com/permalinks/1/binary-backward-compatibility</link>
			</item>
	<item>
		<title>Election Guide for Nov 8, 2011</title>
		<description><![CDATA[My election guide for November 8, 2011. My endorsements in Bold. Retention of Judge, Pennsylvania Supreme Court (retain or not): J. Michael Eakin NO, do not retain! &#8212; In 2006, The PA State Legislature voted itself a pay raise in direct violation of the plain wording of the state constitution which states. Judge Eakin was [...]]]></description>
		<link>http://mcherm.com/permalinks/1/election-guide-for-nov-8-2011</link>
			</item>
</channel>
</rss>


